Will Our Baby Have Color?
Certain colors, such as Jazz's Tobiano, do not appear in pure-bred arabians. Our hope is to produce a half-arabian foal with color. Since the Tobiano gene is dominate, Jazz has a 50/50 chance of throwing color. We know she is not homozygous for Tobiano since one of her two previous foals was black. Bay is pretty much a given for our foal since daddy and mommy both carry the bay gene. Although as we have learned, all bay horses have a black gene present and Jazz has produced a black foal in the past.
Mare Name: Jazz Tangent Last Bred: 2012-06-08 To: KA Odysseus | ||
Broodmare Reminders Consult and Schedule with your Equine Veterinarian 5/7/9 Months: Rhinopneumonitis (killed) 30 Days Prior to Foaling: Encephalomyelitis/Tetanus Toxoid (EWT), Flu, Strangles, and West Nile | ||
Vaccination Schedule | Due | Done |
5-Month Vaccine | 2012-11-08 | |
7-Month Vaccine | 2013-01-08 | |
9-Month Vaccine | 2013-03-08 | |
30-Days Prior Vaccines | 2013-04-04 | |
Estimated Due Dates | ||
Early Watch: | 2013-05-04 | (330 days) |
Average Date: | 2013-05-14 | (340 days) |
Full Term: | 2013-05-24 | (350 days) |
Foaling Notes | ||
Date Foaled: | ||
Days in Foal: | ||
2 comments:
We have to wait a YEAR for this baby! That's insane! Looks like it will be your Birthday Present for next year!
I know. The average mare carries her foal for 340 days +/- 10 days. This winter is going to seem like an eternity!!! But I will be a nervous wreck just getting through the next 14 days!!
Post a Comment